In Stock See Store Availability
Store Location | Available |
---|---|
Kotara | 1 |
Maitland | 1 |
Online | 1 |
Rhino-Rack RBCA040
Rhino-Rack RBCA040 Thru Axle Insert (15mm x 100mm)
- Genuine Australian Stock
- Installation Available
Resources
Details
The Rhino-Rack Thru Axle Insert allows 15mm x 100mm thru-axle bikes to fit the Multi-Axle adaptor and attach to existing bike carriers.
Features
- The inserts are blue anodised aluminium to prevent rusting
- 15mm x 100mm Thru Axle Insert (Road/Cyclocross bikes)
Features
Features
- The inserts are blue anodised aluminium to prevent rusting
- 15mm x 100mm Thru Axle Insert (Road/Cyclocross bikes)
Specifications
Fits Bar | Rola Heavy Duty |
---|---|
Fits Bar | Rola Sports bars |
Fits Bar | Yakima |
Fits Bar | Prorack P |
Fits Bar | Heavy Duty |
Fits Bar | Euro |
Fits Bar | Thule Wingbar (Blade) |
Fits Bar | Carac |
Fits Bar | Prorack Whispbar HD |
Fits Bar | Thule square bar |
Fits Bar | Thule Aero |
Fits Bar | Vortex |
Fits Bar | Mont Blanc (square bar) |
Fits Bar | Hubco |
Fits Bar | Thule |
Fits Bar | Prorack Whispbar |
Fits Accessory | AT Trays |
Fits Accessory | Nautic 580 |
Fits Accessory | Nautic 571 |
Fits Accessory | Steel Mesh Basket |
Fits Accessory | 560 Kayak & Canoe Carrier |
Fits Accessory | Roof Boxes |
Fits Accessory | List Accessories |
Fits Accessory | S400 Kayak & Canoe Carrier |
Fits Accessory | List parts that will need fitting kits |
Fits Accessory | S512X Extension Piece |
Fits Accessory | S510 Fixed J Style Kayak Carrier |
Fits Accessory | 562 Ski & Snowboard Carriers |
Fits Accessory | Nautic 570 |
Fits Accessory | 566 Ski & Snowboard Carriers |
Fits Accessory | Nautic 581 |
Fits Accessory | S512 Folding J Style Kayak Carrier |
Fits Accessory | Steel Mesh Platform |
Fits Accessory | 564 Ski & Snowboard Carriers |
Bike Types | Race Bike |
Bike Types | Disc Brakes |
Bike Types | Wide Tyres |
Bike Types | Kids Bike |
Bike Types | Mountain Bike |
SKU | RBCA040 |
Model # | RBCA040 |
Barcode # | 9321911227531 |
Brand | Rhino-Rack |
Shipping Weight | 0.5000kg |
Shipping Width | 0.150m |
Shipping Height | 0.020m |
Shipping Length | 0.150m |
Assembled Length | 0.150m |
Assembled Height | 0.020m |
Assembled Width | 0.150m |
Reviews
Availability Information
Backorder Arrival Estimates
Our estimates are based on the average time for the specified product to be delivered from the supplier to our warehouse. We are unable to provide accurate estimates for delivery to a customers address, as delivery times vary greatly depending on final location.
Once a backorder has been placed one of our Customer Support Staff will assess more accurate delivery times and advise before the order is placed with our supplier. This is to ensure as much transparency to our customers as possible.
If you have any questions or concerns about product backorders, please reach out via our Contact Us page or calling on (02) 4941 4499